|
Price improvement & now vacant and ready for new owners. Welcome to this meticulously maintained 6 bed, 5 1/2 bath home perfect for in-law,business/work from home or hobby enthusiast.Main house features gleaming Brazilian cherry wood floor, gorgeous kitchen addition & remodel w/white cabinetry, granite, huge island, planning desk, butlers pantry, under cabinet lighting, SS app, upgraded lighting, & direct access to oversized deck. Spacious family rm also expanded featuring a brick fireplace.Dining rm w/direct access from kitchen boasts gorgeous wood detailing, crown molding & tray ceiling. Living rm w/loads of natural light through gorgeous bay window. Main level also features a first floor bed w/large closets & a full bath-perfect in law. 2nd story master w/a sitting rm,vaulted ceiling,huge custom closet, luxury master bath w/dbl bowl vanity,sep shower & jacuzzi tub.2nd fl incudes princess suite, 2 addl bedrooms all w/fans.Fin bsmt w/6th bed, full bath, game rm & rec room as well as loads of storage space. Coach house w/office,1/2 bath, full unfinished bsmt & 2 car gar. Prof landscaped 2+ acres w/pond view. Floorplans and list of significant upgrades in documents. Corporate relocation.
DAYS ON MARKET | 235 | LAST UPDATED | 9/21/2020 |
---|---|---|---|
TRACT | Grove Hill | YEAR BUILT | 1993 |
COMMUNITY | Batavia | GARAGE SPACES | 5.0 |
COUNTY | Kane | TOTAL PARKING | 5 |
STATUS | Sold | PROPERTY TYPE(S) | Detached Single |
Elementary School | Grace Mcwayne Elementary School |
---|---|
Jr. High School | Sam Rotolo Middle School Of Bat |
High School | Batavia Sr High School |
PRICE HISTORY | |
Prior to Feb 27, '20 | $735,000 |
---|---|
Feb 27, '20 - Mar 12, '20 | $724,000 |
Mar 12, '20 - Apr 2, '20 | $712,900 |
Apr 2, '20 - May 7, '20 | $699,900 |
May 7, '20 - Jun 6, '20 | $689,900 |
Jun 6, '20 - Jun 26, '20 | $675,000 |
Jun 26, '20 - Jul 30, '20 | $667,900 |
Jul 30, '20 - Today | $659,000 |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 11X13 |
2ND BEDROOM WINDOW TREATMENTS (Y/N) | All |
3RD BEDROOM FLOORING | Carpet |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 13X14 |
3RD BEDROOM WINDOW TREATMENTS (Y/N) | All |
4TH BEDROOM FLOORING | Carpet |
4TH BEDROOM LEVEL | 2nd Level |
4TH BEDROOM SIZE | 13X14 |
4TH BEDROOM WINDOW TREATMENTS (Y/N) | All |
ADDITIONAL MEDIA TYPE 1 | 3D Tour |
ADDITIONAL ROOMS | 5th Bedroom, Breakfast Room, Den, Exercise Room, Game Room, Office, Recreation Room, Sitting Room |
ADDITIONAL SALES INFORMATION | Corporate Relocation |
ADDTL ROOM 1 FLOORING | Hardwood |
ADDTL ROOM 1 LEVEL | Main Level |
ADDTL ROOM 1 NAME | 5th Bdrm |
ADDTL ROOM 1 SIZE | 13X13 |
ADDTL ROOM 1 WINDOW TREATMENTS (Y/N) | All |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 FLOORING | Wood Laminate |
ADDTL ROOM 2 LEVEL | Basement |
ADDTL ROOM 2 NAME | Den |
ADDTL ROOM 2 SIZE | 12X13 |
ADDTL ROOM 2 WINDOW TREATMENTS (Y/N) | Blinds |
ADDTL ROOM 3 FLOORING | Wood Laminate |
ADDTL ROOM 3 LEVEL | Main Level |
ADDTL ROOM 3 NAME | Office |
ADDTL ROOM 3 SIZE | 15X18 |
ADDTL ROOM 3 WINDOW TREATMENTS (Y/N) | All |
ADDTL ROOM 4 FLOORING | Wood Laminate |
ADDTL ROOM 4 LEVEL | Basement |
ADDTL ROOM 4 NAME | Recreation Rm |
ADDTL ROOM 4 SIZE | 20X36 |
ADDTL ROOM 4 WINDOW TREATMENTS (Y/N) | Blinds |
ADDTL ROOM 5 FLOORING | Wood Laminate |
ADDTL ROOM 5 LEVEL | Basement |
ADDTL ROOM 5 NAME | Game Rm |
ADDTL ROOM 5 SIZE | 17X19 |
ADDTL ROOM 6 FLOORING | Wood Laminate |
ADDTL ROOM 6 LEVEL | Basement |
ADDTL ROOM 6 NAME | Exercise Rm |
ADDTL ROOM 6 SIZE | 14X15 |
ADDTL ROOM 6 WINDOW TREATMENTS (Y/N) | Blinds |
ADDTL ROOM 7 FLOORING | Hardwood |
ADDTL ROOM 7 LEVEL | Main Level |
ADDTL ROOM 7 NAME | Breakfast Rm |
ADDTL ROOM 7 SIZE | 9X20 |
ADDTL ROOM 8 FLOORING | Hardwood |
ADDTL ROOM 8 LEVEL | 2nd Level |
ADDTL ROOM 8 NAME | Sitting |
ADDTL ROOM 8 SIZE | 8X9 |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 26-30 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | All Stainless Steel Kitchen Appliances, Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Washer, Water Softener Owned |
APROX. TOTAL FINISHED SQ FT | 4981 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | Yes |
ASSESSMENT INCLUDES | None |
BASEMENT | Finished |
BASEMENT (Y/N) | English, Full |
BASEMENT BATHROOMS (Y/N) | Yes |
BASEMENT SQ FT | 1728 |
BATH AMENITIES | Double Sink, Separate Shower, Whirlpool |
BUILT BEFORE 1978 (Y/N) | No |
DINING ROOM | Separate |
DINING ROOM FLOORING | Hardwood |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 13X15 |
DINING ROOM WINDOW TREATMENTS (Y/N) | All |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Concrete |
ELEMENTARY SCH DIST | 101 |
EQUIPMENT | Backup Sump Pump;, Ceiling Fan, CO Detectors, Humidifier, Intercom, Multiple Water Heaters, Radon Mitigation System(s), Security System, Sump Pump, Water-Softener Owned |
EXTERIOR BUILDING TYPE | Brick, Cedar |
EXTERIOR PROPERTY FEATURES | Deck, Fire Pit, Invisible Fence, Outdoor Grill, Storms/Screens |
FAMILY ROOM FLOORING | Hardwood |
FAMILY ROOM LEVEL | Main Level |
FAMILY ROOM SIZE | 15X23 |
FAMILY ROOM WINDOW TREATMENTS (Y/N) | All |
FINANCE CODE | Conventional |
FINISHED BASEMENT SQ FT | 1403 |
FIREPLACE LOCATION | Family Room |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2, Detached, Detached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 101 |
INTERIOR PROPERTY FEATURES | 1st Floor Bedroom, 1st Floor Full Bath, 1st Floor Laundry, Hardwood Floors, In-Law Arrangement, Skylight(s) |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 101 |
KITCHEN FLOORING | Hardwood |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 12X22 |
KITCHEN TYPE | Eating Area-Table Space, Island, Pantry-Closet |
KITCHEN WINDOW TREATMENTS (Y/N) | All |
LAUNDRY FLOORING | Ceramic Tile |
LAUNDRY LEVEL | Main Level |
LAUNDRY SIZE | 7X14 |
LAUNDRY WINDOW TREATMENTS | None |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Hardwood |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 13X18 |
LIVING ROOM WINDOW TREATMENTS (Y/N) | All |
LOT DESCRIPTION | Corner |
LOT DIMENSIONS | 199X71X140X488X143X82X225 |
LOT SIZE | 2.0-2.99 Acres |
MAIN SQ FT | 1773 |
MANAGING BROKER (Y/N) | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Hardwood |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 13X18 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | All |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | School Bus Service |
PARCEL IDENTIFICATION NUMBER | 1219477004 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
RURAL (Y/N) | N |
SELLER CONCESSIONS | No |
SEWER | Septic-Private |
SHORT SALE | Not Applicable |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Estimated |
SQUARE FOOTAGE COMMENTS | Main level includes the office in the detached building. |
STATUS | Closed |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2019, 2019 |
TAXES | 18687.60 |
TOTAL SQ FT | 3578 |
TYPE OF HOUSE | 2 Stories |
UNFINISHED BASEMENT SQ FT | 325 |
UPPER SQ FT | 1805 |
WATER | Well-Private |
WATERFRONT (Y/N) | No |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Ned
Balok to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Kozar Real Estate Group
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
