|
Beautiful condo in Mill Pond featuring fresh (neutral!) paint and new flooring! Neat and clean and absolutely move in ready. Fantastic west side Batavia location, near everything you want to be close to! Featuring main floor living room (with gas fireplace) combined with dining area. Kitchen features updated counter tops, and all appliances stay! Upstairs find two bedrooms, and two full baths with updated vanities. Carpeting is new! Location within the community is lovely and private. Welcome Home! AGENTS AND/OR PERSPECTIVE BUYERS EXPOSED TO COVID 19 OR WITH A COUGH OR FEVER ARE NOT TO ENTER THE HOME UNTIL THEY RECEIVE MEDICAL CLEARANCE.
DAYS ON MARKET | 201 | LAST UPDATED | 10/28/2020 |
---|---|---|---|
TRACT | Mill Pond | YEAR BUILT | 1992 |
COMMUNITY | Batavia | GARAGE SPACES | 1.0 |
COUNTY | Kane | TOTAL PARKING | 1 |
STATUS | Conditional | PROPERTY TYPE(S) | Attached Single, Condo |
PRICE HISTORY | |
Prior to Jul 10, '20 | $199,900 |
---|---|
Jul 10, '20 - Jul 21, '20 | $189,900 |
Jul 21, '20 - Aug 11, '20 | $184,900 |
Aug 11, '20 - Sep 22, '20 | $179,000 |
Sep 22, '20 - Today | $174,900 |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 11X10 |
2ND BEDROOM WINDOW TREATMENTS (Y/N) | All |
3RD BEDROOM LEVEL | Not Applicable |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | No additional rooms |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 LEVEL | Not Applicable |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 26-30 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer, Water Softener Owned |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | Common Insurance, Exterior Maintenance, Lawn Care, Snow Removal |
ASSESSMENT/ASSOCIATION DUES $ | 215 |
BASEMENT | None |
BASEMENT (Y/N) | None |
BASEMENT BATHROOMS (Y/N) | No |
BUILT BEFORE 1978 (Y/N) | No |
CONTINUE TO SHOW? | Yes |
DINING ROOM | Combined w/ LivRm |
DINING ROOM FLOORING | Carpet |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 11X10 |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Asphalt |
ELECTRICITY | Circuit Breakers |
ELEMENTARY SCH DIST | 101 |
EQUIPMENT | Ceiling Fan, TV-Cable |
EXTERIOR BUILDING TYPE | Aluminum Siding |
EXTERIOR PROPERTY FEATURES | Patio, Storms/Screens |
FAMILY ROOM LEVEL | Not Applicable |
FOUNDATION | Concrete |
FREQUENCY | Monthly |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 101 |
INTERIOR PROPERTY FEATURES | 2nd Floor Laundry, Laundry Hook-Up in Unit |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 101 |
KITCHEN FLOORING | Vinyl |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 11X08 |
LAUNDRY FLOORING | Vinyl |
LAUNDRY LEVEL | 2nd Level |
LAUNDRY SIZE | 6X10 |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Carpet |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 16X10 |
LIVING ROOM WINDOW TREATMENTS (Y/N) | All |
LOT DESCRIPTION | Common Grounds |
LOT DIMENSIONS | COMMON |
MANAGEMENT | Manager Off-site |
MANAGING BROKER (Y/N) | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 14X12 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | All |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | Commuter Bus, School Bus Service |
PARCEL IDENTIFICATION NUMBER | 1216361072 |
PARKING TYPE | Garage |
PROPERTY TYPE | Attached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
RURAL (Y/N) | N |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
STATUS | Contingent |
TAX EXEMPTIONS | Homeowner, Senior, Senior Freeze |
TAX YEAR | 2019, 2019 |
TAXES | 3208.48 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | Condo |
WATER | Public |
WATERFRONT (Y/N) | No |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Ned
Balok to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Innovate - Aurora
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
