|
Beautiful & Spacious Classic Townhome on Batavia's River Street! Almost 3,000 square foot at under $125 SF. Wow! ~ The Fox River Trail is just outside your front door. Perfect for those early morning strolls along the riverfront. ~ Main level has a very open floor plan with hardwood floors and includes Island Kitchen with large eating area, Dining room with 2-sided stone Fireplace and Huge 26x18 Family room. ~ The Light & Bright family room has 3 Juliets and Crowns. Also on the main level is an oversized balcony with plenty of room for dining/relaxing ~ Lower level is the 2-car garage, 1/2 bath and 20x16 "flex" space. This space is very nicely finished with lots of sunlight and green views. It can be used with or without modification for a wide range of purposes; playroom, bedroom, home office etc. ~ Top floor is master suite, 2nd bedroom, hall bath and laundry. ~ Home has that classic rowhouse entry with a wonderful private courtyard with wrought iron. ~ Outstanding walkable location. Across the street begins the south end of Laurelwood Park which features a small boat/kayak/canoe launch, picnic areas, fishing and lodge. Home is just north of the Batavia Dam, River Street Restaurant District and the Batavia River walk. A truly amazing location allows you to leave your car at home all weekend and just enjoy! ~ NEW Roof in May 2020 ~ Building just Power washed and Painted. ~ Now is your opportunity to buy a quality home at a great price while mortgage rates hover near All-Time LOWS! ~ Come take a look at your next home...
DAYS ON MARKET | 189 | LAST UPDATED | 11/2/2020 |
---|---|---|---|
YEAR BUILT | 2004 | COMMUNITY | Batavia |
GARAGE SPACES | 2.0 | COUNTY | Kane |
TOTAL PARKING | 2 | STATUS | Conditional |
PROPERTY TYPE(S) | Attached Single, Type of House / T3-Townhouse 3+ Stories |
Elementary School | Louise White Elementary School |
---|---|
Jr. High School | Sam Rotolo Middle School Of Bat |
High School | Batavia Sr High School |
PRICE HISTORY | |
Prior to Aug 13, '20 | $379,900 |
---|---|
Aug 13, '20 - Sep 24, '20 | $374,900 |
Sep 24, '20 - Today | $369,900 |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 19X13 |
3RD BEDROOM LEVEL | Not Applicable |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | Foyer |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 LEVEL | Not Applicable |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 FLOORING | Ceramic Tile |
ADDTL ROOM 2 LEVEL | Lower |
ADDTL ROOM 2 NAME | Foyer |
ADDTL ROOM 2 SIZE | 12X7 |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 16-20 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Dishwasher, Disposal, Microwave, Oven/Range |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | Common Insurance, Exterior Maintenance, Scavenger, Snow Removal |
ASSESSMENT/ASSOCIATION DUES $ | 90 |
BASEMENT | Slab |
BASEMENT (Y/N) | None |
BASEMENT BATHROOMS (Y/N) | No |
BATH AMENITIES | Double Sink, Separate Shower |
BUILT BEFORE 1978 (Y/N) | No |
CONTINUE TO SHOW? | Yes |
COOP ANNUAL TAX DED | 0 |
DINING ROOM | Separate |
DINING ROOM FLOORING | Hardwood |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 11X10 |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Asphalt |
ELECTRICITY | 200+ Amp Service, Circuit Breakers |
ELEMENTARY SCH DIST | 101 |
EQUIPMENT | Ceiling Fan, CO Detectors |
EXPOSURE | Lake/Water, W (West) |
EXTERIOR BUILDING TYPE | Brick, Concrete |
EXTERIOR PROPERTY FEATURES | Balcony, End Unit |
FAMILY ROOM FLOORING | Hardwood |
FAMILY ROOM LEVEL | Main Level |
FAMILY ROOM SIZE | 26X18 |
FIREPLACE LOCATION | Family Room |
FIREPLACE TYPE/DETAILS | Gas Logs |
FOUNDATION | Concrete |
FREQUENCY | Monthly |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 101 |
INTERIOR PROPERTY FEATURES | 1st Floor Full Bath, 2nd Floor Laundry, Hardwood Floors, Laundry Hook-Up in Unit, Storage, Walk-In Closet(s) |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 101 |
KITCHEN FLOORING | Hardwood |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 20X19 |
KITCHEN TYPE | Eating Area-Table Space, Island, Pantry-Closet |
LAUNDRY FLOORING | Ceramic Tile |
LAUNDRY LEVEL | 2nd Level |
LAUNDRY SIZE | 8X4 |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Carpet |
LIVING ROOM LEVEL | Lower |
LIVING ROOM SIZE | 20X18 |
LOT DESCRIPTION | Park Adjacent, Water View |
LOT DIMENSIONS | 28X83 |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 26X16 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | None |
PARCEL IDENTIFICATION NUMBER | 1215457012 |
PARKING TYPE | Garage |
PROPERTY TYPE | Attached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Rubber |
RURAL (Y/N) | N |
SALE TERMS | Conventional, FHA, VA |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
STATUS | Contingent |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2019, 2019 |
TAXES | 10321.56 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | T3-Townhouse 3+ Stories |
WATER | Public |
WATERFRONT (Y/N) | Yes |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Ned
Balok to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Action
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
