|
A RARE OPPORTUNITY!! FRESHLY PAINTED PENTHOUSE IN DESIRABLE QUARRY STONE POND~GORGEOUS VIEWS OF THE FOX RIVER FROM TWO SEPARATE BALCONIES~ONE OF A KIND FLOOR PLAN BOASTING THREE BEDROOMS, LARGE LAUNDRY/UTILITY ROOM & WALK-IN STORAGE CLOSET~OPEN CONCEPT STYLE LIVING FEATURING LARGE GREAT ROOM, DINING AREA & CHEF'S KITCHEN WITH BREAKFAST BAR & BEAUTIFUL WOOD CABINETS ALL LOOKING OUT ON THE BEAUTIFUL FOX RIVER~MASTER SUITE HAS RIVER VIEWS, PRIVATE BALCONY & MASTER BATH BOASTING DUAL SINK VANITY, LARGE WALK-IN CLOSET & SEPARATE WALK IN SHOWER~ADDITIONAL TWO BEDROOMS & BATH HAVE A TREE LINED VIEW FACING WEST~TWO UNDERGROUND PARKING SPACES INCLUDED IN PRICE~WALK TO RIVER WALK, BIKE TRAIL, FESTIVALS & RESTAURANTS~MINUTES TO METRA & I-88~MAINTENANCE FREE LIVING AT ITS BEST!! AGENTS AND/OR PROSPECTIVE BUYERS EXPOSED TO COVID 19 OR WITH A COUGH OR FEVER ARE NOT TO ENTER THE HOME UNTIL THEY RECEIVE MEDICAL CLEARANCE.
DAYS ON MARKET | 172 | LAST UPDATED | 8/2/2020 |
---|---|---|---|
YEAR BUILT | 2005 | COMMUNITY | Batavia |
GARAGE SPACES | 2.0 | COUNTY | Kane |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Attached Single, Condo |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Hardwood |
---|---|
2ND BEDROOM LEVEL | Main Level |
2ND BEDROOM SIZE | 15X14 |
2ND BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
3RD BEDROOM FLOORING | Carpet |
3RD BEDROOM LEVEL | Main Level |
3RD BEDROOM SIZE | 12X11 |
3RD BEDROOM WINDOW TREATMENTS (Y/N) | Shades |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | Foyer |
ADDITIONAL SALES INFORMATION | List Broker Must Accompany |
ADDTL ROOM 1 FLOORING | Ceramic Tile |
ADDTL ROOM 1 LEVEL | Main Level |
ADDTL ROOM 1 NAME | Foyer |
ADDTL ROOM 1 SIZE | 17X9 |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 11-15 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Dishwasher, Disposal, Dryer, Washer |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | Yes |
ASSESSMENT INCLUDES | Exterior Maintenance, Lawn Care, Snow Removal |
ASSESSMENT/ASSOCIATION DUES $ | 452 |
BASEMENT | None |
BASEMENT (Y/N) | None |
BASEMENT BATHROOMS (Y/N) | No |
BATH AMENITIES | Double Sink, Separate Shower |
BUILT BEFORE 1978 (Y/N) | No |
COMMON AREA AMENITIES | Elevator, Security Door Locks, Storage |
DINING ROOM | Combined w/ LivRm |
DINING ROOM FLOORING | Ceramic Tile |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 12X11 |
DISABILITY ACCESS AND/OR EQUIPPED | Yes |
DISABILITY ACCESS/EQUIPMENT DETAILS | 32 inch or more wide doors, Doors w/Lever Handles, Doors-Pocket, Main Level Entry |
ELEMENTARY SCH DIST | 101 |
EQUIPMENT | Ceiling Fan, CO Detectors, Humidifier, Intercom, Water-Softener Owned |
EXTERIOR BUILDING TYPE | Brick |
EXTERIOR PROPERTY FEATURES | Balcony, End Unit |
FAMILY ROOM LEVEL | Not Applicable |
FREQUENCY | Monthly |
GARAGE ON-SITE | Yes |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 101 |
INTERIOR PROPERTY FEATURES | Elevator, Hardwood Floors, Laundry Hook-Up in Unit, Storage, Walk-In Closet(s) |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 101 |
KITCHEN FLOORING | Ceramic Tile |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 12X12 |
KITCHEN TYPE | Eating Area-Breakfast Bar, Pantry-Walk-in |
LAUNDRY FLOORING | Ceramic Tile |
LAUNDRY LEVEL | Main Level |
LAUNDRY SIZE | 14X11 |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Carpet |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 14X32 |
LOT DESCRIPTION | Common Grounds, Landscaped Professionally, Mature Trees, Water View |
LOT DIMENSIONS | 0 |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 13X11 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | None |
PARCEL IDENTIFICATION NUMBER | 1222201047 |
PARKING TYPE | Garage |
PROPERTY TYPE | Attached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
RURAL (Y/N) | N |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
STATUS | Active |
TAX YEAR | 2019, 2019 |
TAXES | 10711.88 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | Condo, Penthouse |
WATER | Public |
WATERFRONT (Y/N) | Yes |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Ned
Balok to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Inspire - Geneva
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
