|
Ready to move in November 2020!! Stunning pond views! Brand new with 10 year structural warranty. Lennar has reinvented the home investment process at Prairie Commons by including many of the most desired home features in this low maintenance Traditional townhome community. One of the very first WiFi-certified homes with a ring video doorbell & Honeywell smart thermostat, 100 amp electrical svc., GE Stainless appliances, 9' ceilings 42" cabinets in Kitchen, quartz kitchen counters, & vinyl plank flooring on entire first floor and baths. Prairie Common is minutes from shopping and very convenient to I-88. Featured photos from an alternate Dunham model.
DAYS ON MARKET | 167 | LAST UPDATED | 11/2/2020 |
---|---|---|---|
TRACT | Prairie Commons | YEAR BUILT | 2020 |
COMMUNITY | Batavia | GARAGE SPACES | 2.0 |
COUNTY | Kane | TOTAL PARKING | 2 |
STATUS | Conditional | PROPERTY TYPE(S) | Attached Single, Townhouse-2 Story, Type of House / Townhouse-2 Story |
PRICE HISTORY | |
Prior to Sep 29, '20 | $263,542 |
---|---|
Sep 29, '20 - Oct 16, '20 | $258,542 |
Oct 16, '20 - Today | $248,542 |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 11X10 |
3RD BEDROOM LEVEL | Not Applicable |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | Great Room, Loft |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 FLOORING | Vinyl |
ADDTL ROOM 1 LEVEL | Main Level |
ADDTL ROOM 1 NAME | Great Rm |
ADDTL ROOM 1 SIZE | 11X20 |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 FLOORING | Carpet |
ADDTL ROOM 2 LEVEL | 2nd Level |
ADDTL ROOM 2 NAME | Loft |
ADDTL ROOM 2 SIZE | 11X13 |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | NEW Under Construction |
AIR CONDITIONING | Central Air |
APPLIANCES | All Stainless Steel Kitchen Appliances, Dishwasher, Disposal, Microwave, Oven/Range, Refrigerator |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | Lawn Care, Snow Removal |
ASSESSMENT/ASSOCIATION DUES $ | 150 |
BASEMENT | None |
BASEMENT (Y/N) | None |
BASEMENT BATHROOMS (Y/N) | No |
BATH AMENITIES | Separate Shower |
BUILT BEFORE 1978 (Y/N) | No |
COMMON AREA AMENITIES | Water View |
CONTINUE TO SHOW? | Yes |
DINING ROOM FLOORING | Vinyl |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 11X8 |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Asphalt |
ELECTRICITY | 100 Amp Service |
ELEMENTARY SCH DIST | 101 |
EQUIPMENT | CO Detectors, Fire Sprinklers, Radon Mitigation System(s), TV-Cable |
EXPOSURE | W (West) |
EXTERIOR BUILDING TYPE | Stone, Vinyl Siding |
EXTERIOR PROPERTY FEATURES | Cable Access, Patio, Storms/Screens |
FAMILY ROOM LEVEL | Not Applicable |
FOUNDATION | Concrete |
FREQUENCY | Monthly |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 101 |
INTERIOR PROPERTY FEATURES | 2nd Floor Laundry, Walk-In Closet(s) |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 101 |
KITCHEN FLOORING | Vinyl |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 11X12 |
KITCHEN TYPE | Eating Area-Breakfast Bar, Galley, Pantry-Closet |
LAUNDRY FLOORING | Vinyl |
LAUNDRY LEVEL | 2nd Level |
LAUNDRY SIZE | 5X7 |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM LEVEL | Not Applicable |
LOT DIMENSIONS | 24X63X24X63 |
MANAGEMENT | Developer Controls, Manager Off-site |
MANAGING BROKER (Y/N) | Yes |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 12X13 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | Commuter Train, Interstate Access |
PARCEL IDENTIFICATION NUMBER | 1236182005 |
PARKING TYPE | Garage |
PROPERTY TYPE | Attached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Builder |
STATUS | Contingent |
TAX YEAR | 2018, 2018 |
TAXES | NEW |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | Townhouse-2 Story |
WATER | Public |
WATERFRONT (Y/N) | No |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Ned
Balok to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX All Pro
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
